- Description
- Specifications
| Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.3ab 1000Base-T IEEE 802.3x Flow Control IEEE 802.3az Energy Efficient Ethernet | 
| Device Interface | 16 x Gigabit Ports 2 x SFP slots LED indicators | 
| Network Media | Ethernet: Cat. 5 up to 100 m Fast Ethernet: Cat. 5 and 5e up to 100 m Gigabit Ethernet: Cat. 5e and 6 up to 100 m | 
| Data Transfer Rate | Ethernet: 10 Mbps (half duplex), 20 Mbps (full duplex) Fast Ethernet: 100 Mbps (half duplex), 200 Mbps (full duplex) Gigabit Ethernet: 1000 Mbps (full duplex) | 
| Protocol / Topology | CSMA / CD, Star | 
| Switch Fabric | 32 Gbps switching capacity | 
| Interface | 16 x 10/100/1000 Mbps Auto-MDIX RJ-45 ports | 
| Jumbo Frame Support | Up to 10 KB | 
| Management | HTTP Web based GUI Virtual Cable Test Mirroring | 
| Link Aggregation | Static Link Aggregation | 
| VLAN | Multiple management VLAN assignment 802.1Q Tagged VLAN Up to 256 VLAN groups, ID Range 1-4094 | 
| QoS | Port Based Rate Limit | 
| Multicast | IGMP Snooping v1, v2, v3 (per VLAN) Up to 256 multicast entries | 
| Security | Loopback Detection Storm Control Denial of Service (DoS) | 
| ACL IPv4 | IP | 
| Diagnostic LED | Power, 10/100 Mbps Link / ACT, 1000 Mbps Link / ACT, PoE | 
| Special Features | Fanless Design IPv6 802.3az power saving Rack mountable | 
| Power | 100~240 VAC, 50/60 Hz Internal universal switching power | 
| Operating Temperature | 0 - 50 °C (32 - 122 °F) | 
| Operating Humidity | Max. 90% non-condensing | 
| Dimensions | 440(L) x 200(W) x 44(H)mm | 
 
         
 
                            